Apple iphone 13 pro max
Apple iPhone 13 Pro Max - A Flagship Smartphone From The Company
Build | |
---|---|
OS | IOS 15 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency | |
---|---|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
Processor | |
---|---|
CPU | 3.1 Ghz Hexa Core |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (8-core graphics) |
Display | |
---|---|
Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
Memory | |
---|---|
Built-in | 64/128GB Built-in, 6GB RAM |
Card | No |
Camera | |
---|---|
Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, Sensor-shift OIS + 12 MP, f/2.2, 65mm (telephoto), 1/3.4", PDAF, OIS, 2.5x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" + TOF 3D LiDAR scanner (depth), Quad-LED dual-tone flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front | Dual 12 MP, f/2.2 (wide) + SL 3D, (depth/biometrics sensor) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps) |
Features | |
---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation |
Battery | |
---|---|
Capacity | (Li-ion Non removable) 3800 mAh |
- Fast charging, USB Power Delivery 2.0, Qi fast wireless charging |
Price | |
---|---|
Price in Rs. | Coming Soon (Expected Rs. 264,999) |
Price in USD | Coming Soon |
Rating | |
---|---|
5 stars - based on 4 user reviews |
Apple iPhone 13 Pro Max Feedback and Reviews
Latif
18 May, 2021
I phone is best phone this phones speed is very fast,and this mobile is gaming phone is best preforms.
Nawabzada Ikramullah Khan
26 Apr, 2021
INSHA ALLAH it will be nice but very expensive moreover nothing is offered by Apple free of cost one has to use with vexing advertisements
Danish Bhatti
16 Feb, 2021
Batery is less, why I phone is not enhancing it. It must b St least 5000mah
Anonymous User
19 Jan, 2021
Good smartphone by Apple, but Prices are too much high.
Comments
Post a Comment